I hope everyone who participated in the clinic on September 18th found it of help for the show on Sunday, September 28th. On page two you can review the information presented by Sarah Mark. (This is the same information that was mailed to clinic attendees)
As far as the show goes, what a great time we all had ... I really enjoyed seeing the enthusiastic participation of all the riders from beginner to more advanced. Challenges were presented and success was evident. Congratulations to everyone who participated and special congratulations to everyone who went home with a ribbon.
For a list of September show's results, click here.
The owners of Tack Town in Baldwin are helping to sponsor our In House Schooling Series this year and have agreed to provide the winner of each division with a gift certificate for $150.00. The points will be awarded as listed below.

Please note the following rules regarding the accumulation of points:
Points can be transferred from division
to division in the following circumstances only:
A good rider can hear
|
Sarah started out by telling us how to ride in the different classes and what the judge might be looking at when we rode. Here are some reminders for you before the show on the twenty-eighth.
A correct position on a horse is not just about appearance. As riding is a classical discipline, we know that the masters developed techniques based upon what is a most effective way for the rider and horse to communicate. This explains why Sarah stressed these points regarding equitation.
In a pleasure class, anyone observing your horse (like the judge) will feel that they would like to ride your horse because you and your horse look like such a good, comfortable and relaxed pair having some fun. A horse pulling on the reins doesn’t look like a pleasure; a horse with a hollow back and high head doesn’t look like a pleasure. Your horse, of course, won’t be like that, yours will have a smooth and easy gait while you ride your horse with a long rein (while keeping contact). Your horse will have a low head. Sounds like fun doesn’t it? J
In equitation over fences, the rider’s skills are highlighted. You might be asked to jump a fence from a trot or halt in a straight line after the fence. (Yup, you have to do it while on your horse.) It is your ability to control your horse that is being watched by the judge. Other ways the judge might want to see you control your horse is by jumping on a broken line or on a roll back. (A rollback is a sharper turn to face a second fence.) All the time, you will look smooth, confident, and most importantly correct. No problem, right?
In the class hack over fences the horse’s way of going is judged on the flat and over a single fence. Establish your pace in the corner to help you and your horse approach the fence at a consistent rhythm. After the fence you will make a smooth transition to halt on a straight line keeping your eyes up and forward.
Even if you aren’t competing in the show on Sunday, come and take a look. Try and spot what the judge might want. Have any questions? Ask! Most importantly, at the show…
80% of winning is being there! |
| Division | Class | Rider | Horse | Place | Points |
| Short Stirrup | Walk/Trot | Megan Allison | Omby Coke Classic | 1st | 10 |
| Sam Enright | Petite Bijou | 2nd | 7 | ||
| Nick Clulow | Legacy's Paradox | 3rd | 5 | ||
| Taylor Cameron | Danaman | 4th | 3 | ||
| Nicole Henriques | Pete | 5th | 2 | ||
| Cassandra Eves | Jake | 6th | 1 | ||
| Walk/TrotEquitation | Nicole Henriques | Pete | 1st | 10 | |
| Nick Clulow | Legacy's Paradox | 2nd | 7 | ||
| Megan Allison | Heather | 3rd | 5 | ||
| Taylor Cameron | Danaman | 4th | 3 | ||
| Cassandra Eves | Jake | 5th | 2 | ||
| Madison Bosman | Omby Coke Classic | 6th | 1 | ||
| Walk/Trot/Canter | Megan Allison | Omby Coke Classic | 1st | 10 | |
| Cassandra Eves | Honourable Gesture | 2nd | 7 | ||
| Megan Perrier | Wapiti | 3rd | 5 | ||
| Nicole Henriques | Jake | 4th | 3 | ||
| Kenzie Johnston | Apple Jack | 5th | 2 | ||
| Tara Taglioni | Heather | 6th | 1 | ||
| Hunter Hack(cross rail) | Megan Perrier | Wapiti | 1st | 5 | |
| Nicole Henriques | Jake | 2nd | 3 | ||
| Cassandra Eves | Honourable Gesture | 3rd | 2 | ||
| Tara Taglioni | Heather | 4th | 1 | ||
| Novice | Equitation | Ainsley Miller | Heather | 1st | 5 |
| Leanne Allicock | Legacy's Paradox | 2nd | 3 | ||
| Amanda Maitland | Omby Coke Classic | 3rd | 2 | ||
| Geoffrey Bishop | Jake | 4th | 1 | ||
| Pleasure | Amanda Maitland | Omby Coke Classic | 1st | 5 | |
| Ainsley Miller | Heather | 2nd | 3 | ||
| Leanne Allicock | Legacy's Paradox | 3rd | 2 | ||
| Geoffrey Bishop | Jake | 4th | 1 | ||
| Hunter Hack | Amanda Maitland | Omby Coke Classic | 1st | 5 | |
| Ainsley Miller | Heather | 2nd | 3 | ||
| Leanne Allicock | Legacy's Paradox | 3rd | 2 | ||
| Geoffrey Bishop | Jake | 4th | 1 | ||
| Over Fences | Geoffrey Bishop | Jake | 1st | 5 | |
| Amanda Maitland | Omby Coke Classic | 2nd | 3 | ||
| Ainsley Miller | Heather | 3rd | 2 | ||
| Leanne Allicock | Legacy's Paradox | 4th | 1 | ||
| Junior | Equitation | Stephanie Wagg | Wapiti | 1st | 4 |
| Samantha Pedersen | Will He Behave | 2nd | 2 | ||
| Kylie Frame | Pete | 3rd | 1 | ||
| Over Fences(2'3") | Stephanie Wagg | Wapiti | 1st | 3 | |
| Kylie Frame | Pete | 2nd | 1 | ||
| Over Fences(2'3") | Kylie Frame | Pete | 1st | 4 | |
| Stephanie Wagg | Wapiti | 2nd | 2 | ||
| Samantha Pedersen | Will He Behave | 3rd | 1 | ||
| Equitation OverFences | Samantha Pedersen | Will He Behave | 1st | 4 | |
| Stephanie Wagg | Wapiti | 2nd | 2 | ||
| Kylie Frame | Pete | 3rd | 1 | ||
| Hack | Equitation | Erin Follett | Limited Edition | 1st | 10 |
| Maggie Gooding | Apple Jack | 2nd | 7 | ||
| Erica Clayton | Petite Bijou | 3rd | 5 | ||
| Elyse Marchand | Omby Coke Classic | 4th | 3 | ||
| Bridgette Hodgson | Honourable Gesture | 5th | 2 | ||
| Megan Nesland | Heather | 6th | 1 | ||
| Pleasure | Erin Follett | Limited Edition | 1st | 10 | |
| Maggie Gooding | Apple Jack | 2nd | 7 | ||
| Rebecca Schweinberger | Wapiti | 3rd | 5 | ||
| Elyse Marchand | Omby Coke Classic | 4th | 3 | ||
| Erica Clayton | Petite Bijou | 5th | 2 | ||
| Bridgette Hodgson | Honourable Gesture | 6th | 1 | ||
| Hunter UnderSaddle | Megan Nesland | Heather | 1st | 10 | |
| Erin Follett | Limited Edition | 2nd | 7 | ||
| Maggie Gooding | Apple Jack | 3rd | 5 | ||
| Elyse Marchand | Omby Coke Classic | 4th | 3 | ||
| Thea Bourne | Legacy's Paradox | 5th | 2 | ||
| Rebecca Schweinberger | Wapiti | 6th | 1 | ||
| Hunter
Hack (1 fence 2'3") |
Erin Follett | Limited Edition | 1st | 10 | |
| Maggie Gooding | Apple Jack | 2nd | 7 | ||
| Bridgette Hodgson | Honourable Gesture | 3rd | 5 | ||
| Megan Nesland | Heather | 4th | 3 | ||
| Thea Bourne | Legacy's Paradox | 5th | 2 | ||
| Erica Clayton | Petite Bijou | 6th | 1 |

Worry no more! It is possible to keep warm in the winter if you are suitably dressed. Just check out Dressing for Winter. Note to parents: You may find some ideas for useful Christmas presents here too.
Tack Town have some great winter riding pants. They are zippered down the outer leg from waist to ankle, have a fleece lining with a nylon outer shell and, best of all, a full leather seat! They come in sizes XS (approx. 24-26 inch waist) to XL (approx. 34-36 inch waist). They also have plenty of winter boots, gloves and horse blankets in stock.
The longest ever
|